Freetown Elementary School
Welcome to First Grade
![]()

| Mrs. Brooks | Room 104 |
| Mrs. Courcier | Room 107 |
| Mrs. Jacques | Special Needs |
| Mrs. Jefferson | Room 106 |
| Mrs. Lamb | Room 103 |
| Mrs. Nicholas | Room 105 |
| Mrs. Travers | Paraprofessional |
| Mrs. Lino | Paraprofessional |
You can contact any
staff member by calling the school at
508 - 763 - 5121.

| 9:15 | Day Begins |
| 11:30 | Lunch |
| 12:00 | Recess |
| Afternoon | Snack |
| 3:15 | Dismissal |
![]()
|
First graders are provided with pencils, rulers, erasers, scissors, paper, colored pencils, crayons, and a glue stick at the beginning of the school year. The following is a list of supplies your child will need to bring in as the year progresses:
|
![]()
|
At the beginning of each term your child will bring home a list of Sight Words to study. The list is broken down into weekly lists. Your child will be tested on his/her sight words every Friday. The students will be tested on the entire list at the end of each term. A copy of this list can be found under First Grade Sight Words on this site. Spelling contracts will be sent home on a weekly basis, starting in January. Your child should study his/her words every night. The practice test will be given each Wednesday and the final test will be given each Friday. Spelling contracts should be completed, signed and returned every Friday.
|
![]()
First Grade Sight Words TERM 4
| Apr. 13 | Apr. 27 | May 4 | May 11 | ||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||
| May 18 | May 24 (Thurs.) | June 1 |
June 4 - 8 | ||||||||||||||||||||||||||||||||
|
|
|
|

![]()

|
Set A |
2 + 1 |
1 + 2 | 3 + 1 | 1 + 3 |
| Set B | 4+ 1 | 1 + 4 | 1 + 1 | |
| Set C | 5 + 1 | 1 + 5 | 2 + 2 | |
| Set D | 6 + 1 | 1 + 6 | 3 + 3 | |
| Set E | 7 + 1 | 1 + 7 | 4 + 4 | |
| Set F | 8 + 1 | 1 + 8 | 5 + 5 | |
| Set G | 9 + 1 | 1 + 9 | 0 + any number | |
| Set H | 2 + 3 | 3 + 2 | 6 + 6 | |
| Set I | 4 + 2 | 2 + 4 | 7 + 7 | |
| Set J | 5 + 2 | 2 + 5 | 8 + 8 | |
| Set K | 6 + 2 | 2 + 6 | 9 + 9 | |
| Set L | 7 + 2 | 2 + 7 | 4 + 7 | 7 + 4 |
| Set M | 8 + 2 | 2 + 8 | 6 + 8 | 8 +6 |
| Set N | 9 + 2 | 2 + 9 | 6 + 9 | 9 + 6 |
| Set O | 4 + 3 | 3 + 4 | 6 + 7 | 7 + 6 |
| Set P | 5 + 3 | 3 + 5 | 7 + 8 | 8 + 7 |
| Set Q | 5 + 8 | 8 + 5 | 7 + 9 | 9 + 7 |
| Set R | 6 + 3 | 3 + 6 | 5 + 9 | 9 + 5 |
| Set S | 7 + 3 | 3 + 7 | 8 + 9 | 9 + 8 |
| Set T | 8 + 3 | 3 + 8 | 4 + 9 | 9 + 4 |
| Set U | 9 + 3 | 3 + 9 | 5 + 7 | 7 + 5 |
| Set V | 4 + 5 | 5 + 4 | 4 + 8 | 8 + 4 |
| Set W | 4 + 6 | 6 + 4 | 5 + 6 | 6 + 5 |
| Set X, Y, Z | All | Facts | Shown | Above |
![]()
Backgrounds Courtesy of:

http://www.misspricesgraphics.com
Special thanks to Mrs. Shelly Fournier and Mrs. Deane Saad
for all their help.